County of Chester to wit for the Township of WERNETH in the said County:
AN ASSESSMENT made in pursuance of an Act of Parliament passed in the 37th year of the Reign of His Majesty King George the Third for granting an Audit for His Majesty by a Land Tax to be raised in Great Britain for the Service of this year one thousand seven hundred and ninety seven.
AND ALSO in pursuance of another Act of Parliament passed in the 20th year of his said Majesty for regulating County elections.
Names of Proprietors | Names of Occupiers | The Parcels rated | £ | s | d |
---|---|---|---|---|---|
William Egerton Esq | Nanny Arundale | Higham's Farm | 2 | 18 | 4 |
... | William Booth | Gee Cross Fold | 2 | 1 | 8 |
... | Jonathan Harrison | The Grapes | 1 | 5 | 0 |
... | James Simister | Apethorne | 1 | 1 | 8 |
... | Thomas Harrison | Harrison Farm | 1 | 8 | 4 |
... | William Taylor | Lousythorne | 1 | 2 | 6 |
... | Joseph Harrison | Back o'th Hill Sidebottoms Back o'th Hill Simisters | 1 | 5 | 0 |
... | William Rowbotham | Back o'th Hill | - | 11 | 8 |
... | Nathaniel Gee | Back o'th Hill | - | 15 | 0 |
... | David Jackson | Spout House Farm | 1 | 0 | 0 |
... | Samuel Woods | Smithy | - | 3 | 4 |
... | John Corbishley | Tobias's Farm | - | - | - |
Henry Barlow | John Haughton | Barlow's Land | - | 2 | 6 |
William Wood | Henry Swindells | Apethorn Farm | - | 12 | 6 |
William Cheetham | Dr Cheetham | Farm Land | - | 6 | 3 |
... | Dr Cheetham | Cheetham's Buildings | - | 8 | 4 |
Joshua Cheetham | Himself | Cheetham's | - | 8 | 4 |
John Ardern Esq. | George Booth | Cicely Fields | - | 16 | 8 |
Mr Ratcliffe | Peter Benison | Late Sidebothams | - | 6 | 8 |
Jonathan Harrison | Joel Gee | Late Rhodes' | - | 6 | 8 |
Peter Gaskell | Richard Wych | Gerard's | - | 12 | 6 |
Samuel Ashton | William Ratcliff | Slateacre | - | 6 | 8 |
Samuel Ashton | Himself | Gerard's | 1 | 13 | 4 |
Thomas Ashton | Himself | Gerard's | - | 9 | 2 |
John Ashton | himself | Polebank Field | - | 2 | 1 |
Susan Deplich | Herself | Bowlacre | - | 12 | 6 |
Sandefords Exors | Susan Deplich | Bowlacre | - | 9 | 2 |
Thomas Cooper | Himself | Cooper's Buildings | - | 2 | 6 |
Thomas Booth Exors | Thomas Booth etc | Booth's Houses | - | 3 | 9 |
Joseph Hardman | Himself | Platts Houses | - | 4 | 7 |
James Hardman | Himself etc | House & Garden | - | 1 | 8 |
James Hardman | Himself etc | Hardman's Buildings | - | 13 | 4 |
George Cheetham | Samuel Harrison | Houses & Garden | - | 4 | 2 |
Daniel Wood | Himself | House & Garden | - | 4 | 2 |
Henry Booth | Himself | Booth's Corner | - | 8 | 4 |
Thomas Hardman | John Redfern etc | Hardman's | - | 3 | 4 |
Matthew Priestnall | Jonathan Horsefield & Co | Horsefields Factory | - | 15 | 0 |
James Ogden | James Booth etc | Ogden's Buildings | - | 3 | 4 |
Peter Thorneley | John Swindells etc | Thorneleys | - | 6 | 3 |
John Woolley | George Woolley etc | Woolley's Buildings | - | 18 | 4 |
Robert Thorneley | Himself etc | Apethorn Factory | 1 | 13 | 4 |
James Arundale | Himself | House, Garden & Mousefield | - | 6 | 5 |
Ralph Booth | Himself | Booth's Shop etc | - | 3 | 9 |
John Dearnally | William Jeffrey etc | Fearnally's Houses | - | 5 | 0 |
Thomas Turner | Himself & others | Higher Spouthouse | - | 8 | 4 |
John Broadbent | Ralph Haughton | Broadbent's Houses | - | 1 | 8 |
Samuel Leah | Himself etc | Houses and Garden | - | 5 | 10 |
Richard Wych | John Leah etc | Wych's Buildings | - | 5 | 0 |
Thomas Oldham | Himself | Late Newtons | - | 2 | 6 |
Joseph Oldham | Himself | House & Garden | - | 2 | 6 |
Jane Redfern | Herself | House, Garden etc | - | 2 | 6 |
John Wilde | Himself | House, Garden etc | - | 5 | 0 |
John Oldham | Himself | House, Garden etc | - | 2 | 6 |
John Gosling | Himself | The Red Lion | - | 2 | 11 |
John Bradley | John Hyde | Flashbrook | - | 2 | 11 |
Henry Booth | William Redfern | Moorehouses | - | 5 | 0 |
Isaac Taylor | Himself | House & Garden | - | 1 | 3 |
Revd Mr Cooke | Hannah Booth | Lillyman's | 1 | 13 | 6 |
... | William Oldham | Lowtop | 2 | 4 | 3 |
... | Thomas Booth | Lowtop | - | 18 | 6 |
... | Peter Rowbotham | Hillend | - | 3 | 6 |
Robert Grimshaw | Philip Deane | Compstall Bridge | 1 | 10 | 10 |
Samuel Andrew | Himself | Andrew's Farm | - | 16 | 8 |
Joseph Chapel | Joel Andrew | House & Land | - | 7 | 6 |
Samuel Ratcliffe | Thomas Ashworth | Shuttleworths | - | 13 | 6 |
William Egerton Esq | Ann Booth | Booth's Backham | 1 | 1 | 8 |
... | John Wood | Further side Clough | - | 11 | 8 |
... | John Rowbotham | Further side Clough | - | 10 | 10 |
... | Robert Cheetham | Backham Houses | 2 | 1 | 8 |
... | Sarah Cooper | Needham's Farm | - | 11 | 8 |
... | Benjamin Harrison | Edmund's | 2 | 9 | 2 |
... | Joseph Smith | Mortin's | - | 15 | 10 |
... | George Moores | Moores's | - | 8 | 6 |
... | Robert Wood | Hydes Backham | 2 | 13 | 6 |
... | William Ratcliffe | Benfield | 1 | 1 | 8 |
... | Isaac Wood | Cheetham Smithy | - | 10 | 0 |
Total | 50 | 5 | 1 |
Signed this 20th Day of May 1797: By Samuel Ashton and Samuel Andrew, Assessors
We appoint William Ratcliffe and Richard Wych, Collectors
5th June 1797 seen and approved by us: B Dale, J lingard, Robert Newforth (the last three signatures very difficult to read)
Home | Contents | Local Links | Useful Addresses | Family History Links | Forum | Contact |
|