Names of Proprietors | Names of Occupiers | The Parcels rated | £ | s | d |
---|---|---|---|---|---|
HonourableWilbraham Tollemache | Thomas Howard | Woodhead | 4 | 1 | -- |
HonourableWilbraham Tollemache | Samuel Dearnaley | Woodhead | 2 | 17 | -- |
HonourableWilbraham Tollemache | James Sikes | Picknees | 2 | 8 | -- |
HonourableWilbraham Tollemache | John Newton | Eyden Booth | 6 | 6 | -- |
HonourableWilbraham Tollemache | John Boyer | Woodhead | 2 | 14 | -- |
HonourableWilbraham Tollemache | John & Jonas Moorhouse | Hey | 1 | 10 | -- |
HonourableWilbraham Tollemache | Hugh Garside | Enter-clough | 1 | 16 | - |
HonourableWilbraham Tollemache | Thomas Hadfield | Craden Bank | 1 | 14 | 7 |
HonourableWilbraham Tollemache | Thomas Garside | Craden Bank | 1 | 14 | 7 |
HonourableWilbraham Tollemache | John or William Hall | Craden Bank | 1 | 14 | 7 |
HonourableWilbraham Tollemache | George Sikes | Craden Bank | -- | 16 | 6 |
HonourableWilbraham Tollemache | Widow Howard or Joseph | Brownhill Bank | -- | 16 | 6 |
HonourableWilbraham Tollemache | Joshua Wood | high home | 1 | 15 | 6 |
HonourableWilbraham Tollemache | Widow Buckley | high home | 1 | 16 | -- |
HonourableWilbraham Tollemache | Henry Brownhill | Hollins | 2 | 5 | -- |
HonourableWilbraham Tollemache | John Brownhill | Hollins | 2 | 5 | -- |
HonourableWilbraham Tollemache | John Platt, Henry Buckley, Geo: Hollingworth | Micklehurst | 2 | 5 | -- |
HonourableWilbraham Tollemache | Benjamin Mellor, Abraham & Robert Lees | Micklehurst | 2 | 6 | -- |
HonourableWilbraham Tollemache | James & Edmund Buckley | Micklehurst | 1 | 16 | -- |
HonourableWilbraham Tollemache | Andrews in 5 parts | Micklehurst | 2 | 6 | 0 |
HonourableWilbraham Tollemache | John Howard | Oldham's Farm | 2 | 6 | 00 |
HonourableWilbraham Tollemache | Joshua Heap | Green Top | -- | 9 | -- |
HonourableWilbraham Tollemache | Castle Tenants in 5 parts | Castle | 2 | 5 | 00 |
HonourableWilbraham Tollemache | Robert & John Winterbottom | Carr | -- | 5 | -- |
HonourableWilbraham Tollemache | John Hollingworth | Carr | - | 5 | - |
HonourableWilbraham Tollemache | Widow Hyde | Carr | - | 4 | 6 |
HonourableWilbraham Tollemache | James Lawton | Carr | - | 6 | - |
HonourableWilbraham Tollemache | John Mellor - Mill | Micklehurst | -- | 3 | -- |
HonourableWilbraham Tollemache | Benjamin Mellor - Mill | Micklehurst | -- | 1 | 6 |
HonourableWilbraham Tollemache | Samuel Howard - Mill | Micklehurst | -- | 1 | 6 |
HonourableWilbraham Tollemache | Robert Hyde & Wm Taylor - Mill | Micklehurst | -- | 3 | -- |
HonourableWilbraham Tollemache | Widow Hyde & Wm Heap - Mill | Micklehurst | -- | 4 | -- |
HonourableWilbraham Tollemache | Abraham Lees | Cottage in Intake | -- | 1 | 6 |
HonourableWilbraham Tollemache | Easther Shaw | Cottage on Common | -- | 1 | 6 |
HonourableWilbraham Tollemache | Geo: Hollingworth | Publican | -- | 1 | -- |
HonourableWilbraham Tollemache | John Platt - Mill | -- | 1 | 6 | |
HonourableWilbraham Tollemache | John Platt cottage | Thomas Mellor Tenant | -- | 1 | -- |
HonourableWilbraham Tollemache | Thomas Hadfield - Mill | Craddon Brook | -- | 2 | -- |
HonourableWilbraham Tollemache | Daniel Rhodes | Arnfield | -- | 4 | 6 |
HonourableWilbraham Tollemache | Widow or James Fielding | Arnfield | 1 | 2 | 6 |
HonourableWilbraham Tollemache | John Rhodes | Arnfield | 2 | 5 | -- |
HonourableWilbraham Tollemache | John Whitworth | Arnfield | 2 | -- | -- |
HonourableWilbraham Tollemache | Abraham Shaw | Arnfield | 2 | 5 | -- |
HonourableWilbraham Tollemache | George Kelsall | Arnfield | 1 | 2 | 6 |
HonourableWilbraham Tollemache | John Harrop | Arnfield | 2 | 5 | -- |
HonourableWilbraham Tollemache | John Hyde | Arnfield | 2 | 5 | -- |
HonourableWilbraham Tollemache | John Williamson | Ogden | -- | 12 | -- |
HonourableWilbraham Tollemache | Robert Line | Part of Woolley Mill Farm | 1 | 1 | 8 |
HonourableWilbraham Tollemache | John Sidebottom | The other part of the farm | -- | 14 | 4 |
HonourableWilbraham Tollemache | Robert Line | Mill | -- | 2 | -- |
HonourableWilbraham Tollemache | Robert Line | Houses at Lane End | -- | 3 | -- |
HonourableWilbraham Tollemache | Messrs Sidebottom's | House & Mills | -- | 17 | 3 |
HonourableWilbraham Tollemache | John Marshall | Cross-gate | 2 | 2 | -- |
HonourableWilbraham Tollemache | John Goddard | Town head | 1 | 1 | -- |
Hugh Goddard | Hugh Goddard | Tintwistle | 1 | 9 | -- |
Hugh Goddard | Hugh Goddard | Tintwistle | -- | 2 | -- |
Hugh Goddard | Widow Garside | Tintwistle | -- | 4 | 6 |
Hugh Goddard | Widow Garside | Tintwistle | -- | 2 | -- |
Chapel Land | Thomas Hyde | Wood Bottom | -- | 10 | -- |
Chapel Land | Joseph Hyde | Tintwistle | 1 | -- | -- |
Chapel Land | Joseph Hye | Tintwistle | 3 | 5 | 6 |
Joseph Hyde | Joseph Hyde | Tintwistle | -- | 2 | 6 |
David Hyde | David Hyde | Tintwistle | -- | 2 | -- |
David Hyde | Miss Hollinworth | For Tyths | 2 | 16 | -- |
David Hyde | John Hollingworth and Sons | Tintwistle | 1 | 10 | -- |
David Hyde | Benjamin Marshall | Tintwistle | -- | 19 | 6 |
Thomas Rhodes | Thomas Rhodes | Tintwistle | -- | 3 | -- |
Wm Tollemache | John Dearnaley | Tintwistle | 2 | 0 | 6 |
Judson's Land | John Dearnaley | Tintwistle | -- | 4 | 6 |
Judson's Land | John Dearnaley | Tintwistle | -- | 1 | 6 |
Judson's Land | Judson's House | Tintwistle | -- | 2 | -- |
Thomas Garsides | John Garlick | Tintwistle | -- | 1 | 6 |
Thomas Garsides | Robert Harrison | Tintwistle | -- | 12 | 9 |
John Kershaw | John Kershaw | Tintwistle | -- | 4 | -- |
John Kershaw | James Buckley | Tintwistle | -- | 4 | 6 |
John Kershaw | Mathew Berry | Tintwistle | -- | 2 | -- |
Geo: Newton's | Joseph Dearnaley | Tintwistle | -- | 1 | 6 |
Geo: Newton's | Joseph Cocker | Tintwistle | -- | 5 | -- |
Wm Turner | Thomas Arrundale & Harry Marshall | Tintwistle | -- | 4 | -- |
Hugh Garside | Tenants at | Pinfold | -- | 2 | -- |
Hugh Garside | Late Cocker's or | Daniel Rhodes | -- | 12 | -- |
Hugh Garside | John Kershall | Land, house and Mills - Arrnfield | -- | 10 | 6 |
Hugh Garside | Daniel Whitehead | Wood head | -- | 1 | -- |
Hugh Garside | Thomas Rhodes | Tintwistle | -- | 16 | -- |
Total | 87 | 10 | 9 |
signed this 2nd day of June by us: John Sidebottom, Hugh Garside - assessors.
We Return: Thomas Hadfield and Joseph Hollingworth - collectors.
Seen and allowed by us 2nd June 1794: C Prescot, Joseph Dale, Robert Bancroft.
Home | Contents | Local Links | Useful Addresses | Family History Links | Forum | Contact |
|