"possessione Jonae Harrop de Bardsley"
"Anno 1749"
"Nunc possessione Ralf Assheton, Bar. de Middleton."
Taken from James Butterworth's book 'History and Description of the Town and Parish of Ashton-under-Lyne' first printed in 1823.
The Londes and the Tenements, the which is had within
the Lordship of Ashton for the terms of Life.
The Free Tenants that maken ffine yearly, for the making of the Milne were, etc.
Rental Liber tenent de Dome, de Assheton sub Lima, Anno Suprado
solvend a six Terminus annl. etc.
s. d. | |
---|---|
Roulin of the Wood, and his, for their lands in Audenshaw, the which were William of Aldwinshagh's | 3  6 |
The Heir of Richard of Moston, for his londs in Aldwinshagh | 3  6 |
Richard the Hurst, of Wylken Tyrre, for an Intake | 0  3 |
Richard the Hunt, for the half of Beckingham Fields | 4  0 |
The Heir of Piers Shepley, for Shepley | 3  7 |
Robert of the Rasbotham, for the Rasbotham | 0  5 |
John of Heghrode, for his tenement | 7  1 |
The Heir of Thomas of Staveley, for the Bastal and Hurst | 2  1 |
The same Heir, for the three houses | 0  6 |
The same Heir of Staveley, and the Heir of Thomas of Trafford, and other, for Assheton londs and Paulden Wood | 4  0 |
Thomas of the Leghs, John of the Knolles, Richard of Hollingworth, John of Aspinhalgh for their tenments in the Leghes | 0  6 |
the Heir of Adam of Leghes, for his tenement in Leghes | 0  10 |
The same Heir of Adam of Leghes, for an intake in Palden Wood | 3  4 |
The same Thomas of Leghes, for an Intake in Paulden Wood | 3  4 |
John of the Knolles, for the Rhodes Ffield | 6  10 |
The same John, for his part of an intake in Paulden Wood | 4  6 |
John of the Aspenhalgh and his wife, for their part of an Intake in Paulden Wood | 4  6 |
Adam of Tetlow, for the light Birches | 1  0 |
The Heir of Hobbe of the Leghes, for the Knolles | 2  0 |
Adam Wilson Dogeson, for the Blakenows | 1  7¾ |
The Heir of William of Lusley, for Willaim Ffield | 1  0 |
Richard of Bardesley, for his Tenement in Hurst | 0  5 |
Nichol of Hurst, for his tenement in Hurst | 0  5 |
Thomas of Claydon, for Taunton | 3  6 |
Richard of Bardesley, for Bardesley, the Ashes, and Limehurst | 5  10 |
Piers of Worsley, fro the Rughshu and the Woodfield | 2  0 |
Richard the Byron, Knight, for the Woodhouses | 1  0 |
The same Richard for lond in Sunderland | 0  6 |
The Heir of Thomas of Hadfield, Knight, for Sunderland | 2  0 |
Richard of Bardesley, for Bardesley, a Rose |
Sum Total                 4     13s  ob.2d
* sum tot. redditus 27     12    11¾
Obsque omnibus servitus & escenuis anglice Pressands
Libi Tenentes de Termino Annunciatoris Beate Marie Suprado, etc.
s. d. Nichus del Hurst, pro tenemen suo in Hyrst 9 Richardus de Moston p ten suo in Aldwinshagh 9 Petrus de Shepley p Shepley 7 William de Aldwinshagh p ten suo in Aldwinshagh 9 Ricus fil Johis de Bardsley p ten suo in Hyrst 1 Robertus de Rosbotham, Le Rosbotham 1 Johes del Hegrode p ten suo 12 Thos de Claydon p Taunton 6 William de Lusley pro William feild 3 Thoams de Staveley p le Hyrst 3d The same Thomas p le 3 Houses 3
Libi tenent de Termo Pentecost.
s. d. | |
---|---|
Petrus de Trafford p Alston Londes and Pauden Wood | 10 |
Idem Petrus de terra in Sherewinde | 3 |
Heres Ada de Moseley p Alston Londes and Palden | 5 |
Adm Wilson Doggeson p le Knolles | 6 |
Heres Roberti le p Palden Wood and Alston Londes | 6 |
Adam de Tetlow p Light Birches | 12 |
Thomas del Leghes and socii sui p lez Leghes | 3 |
Adam del Leghes lez Nether Leghes | 2 |
Libi tenent de Termo Seti Johis Bapt.
s. d. | |
---|---|
Wills De Aldwinshagh p ten suo in Aldwinshagh | 9 |
Ricus de Moston p ten suo in Aldwinshagh | 9 |
Wills de Aldwinshagh p Alsdwinshagh | 6 |
Petrus de Shepley p Shepley | 7 |
Ricus de Hunt p half Beckington Ffield | 4 |
Robtus de Rasbotham p Rasbotham | 1 |
Johes del Heyrode p ten sui | 21 |
Wills de Lusley p William Ffield | 3 |
Ricus Fil Johes de Bardesley p ten suo in Hyrst | 1 |
Nichus de Hyrst p ten suo in Hyrst | 9 |
Ricus de Bardesley p ten suo in Hyrst | 2  0 |
Idem Ricus p Old Alt | 9 |
Idem Ricus de Bardesley | 1 |
Johes del Knolles p Rhodes Ffield | 3  5 |
The same John for an intake in Paulden Wood | 2  3 |
Ricus de Hollingworth for an intake in Palden Wood | 2  3 |
Johes de Aspinhalgh for an intake in Paulden Wood | 2  3 |
Thomas de Bardesley for three houses | 3 |
Ricus Byron Miles p le Woodhouses | 12 |
Idem Ricus p Sunderland | 6 |
Thomas de Claydon p Taunton | 6 |
Libi Tenent de Termino Seti Micht Archi
s. d. | |
---|---|
Wills de Aldwinshagh p ten suo in Aldwinshagh | 9 |
Ricus de Moston p ten suo in Aldwinshagh | 9 |
Petrus de Shepley p Shepley | 7 |
Johes de Rasbotham p Rasbotham | 1 |
Willes de Lusley p William Ffield | 3 |
Johes de Hegrode p ten suo | 2  11 |
Adm Wilson Doggeson p le Knolles | 6 |
Adm de Leghes for an Intake in Palden Legh | 3  4 |
Thomas de Leghes for an Intake in Palden Legh | 3  4 |
Ricus Fil Johis Bardesley p ten suo in Hyrst | 1 |
Nichus del Hyrst p ten suo in Hyrst | 9 |
Thomas de Claydon p Taunton | 2  0 |
Petrus de Worsley p le Rugherghs and Woodfield | 2  0 |
Heres Thomas de Hatfield milit p Sunderland | 2  0 |
Johes del Knolles p redy Legh | 3  5 |
Idem Johes for an intake in Palden Wood | 2  4 |
Ricus de Hollinworth, for an intake in Palden | 2  3 |
Johs del Aspinhalgh, for an intake in Palden | 2  9 |
Libi tenent de termino Sancti Martini
s. d. | |
---|---|
Ricus de Moston p ten suo in Aldwinshagh | 6 |
Petrus de Shepley p Shepley | 12 |
Thomas de Stanley p three houses | 3 |
Petrus de Trafford p terra in Sherewinde | 3 |
Idem Petrus p Alston Londs and Palden Wood | 10 |
Heres dde Mosley p Alston Londs and Palden Wood | 5 |
Heres Robti Dane p Palden wood and Alston londs | 6 |
Thomas del Leghes and sccii sui p lez Leghes | 3 |
Adam del Leghes p le Nether Leghes | 6 |
Idem Adam p le Leghes | 2 |
Herer Roberti del Leghes p le Knolles | 2  0 |
Libi tenent de Termo Natal D mi.
s. d. Willielmus de Aldwinshagh, p ten suo in Aldwinshagh 9 Ricus de Moston, p ten suo in Aldwinshagh 9 Ricus le Hunt and Wills Tyrre for an intake 3 Petrus de Shepley, p Shepley 8d Robertus de Rosbotham, p le Rosbotham 1 Johannes del Heghrode, p ten suis 3 Willielmus de Lusley, p William Ffield 3 Thomas de Staveley, p three houses 3 Idem Thomas p le Bastal 1 Adam Wilson Doggeson, p le Knolles 6 Richardus Fillius Johannis de Bardesley, p ten suo in Hyrst 1 Nichus de Hyrst, p ten suo in Hyrst 9 Thomas de Staveley, p ten le Hyrst 9 Thomas de Claydon, p Taunton 6 Jankin of the Winterbotham has tane the marled earth in the Rhodes Ffeild, 10 years terme, the terme beginning at the Martinmas, the year of King Henry the Sixth, the second, paying therefore yearly at the terme aforesaid, two marke; and John of Aynsworth and Thomlyn of the Leghes of Halseworth, are his Borows, that he shall well and truly pay of his ffarm during the said terme.
This is the Rental to Thomas of Assheton, Son and Heir to Sir John Assheton, of the lands and tenements, the which the said John gave him at his marriage, within the Lordship of Assheton, and to his wife, as their Deed makes mention.
s. d. | |
---|---|
Richard of Hadfield, for his tenment in Aldwinshagh, a service, the service | 10 |
John of the Hollinworth, for the Birchenshaw, a service, the ffarm of the Birchenshaw | 26 |
William of Bardesley, the younger, for the old horse car, the ffarm | 20 |
Thomas of Jenkinson, of the Bardesley, for the old Thene's car, the ffarm | 30 |
Thomas Saunderson, for his tenement in ----, the ffarm | Xs |
Thomlyn Diconson, for his tenement, a service, the ffarm thereof | VIIIs |
Magot, that was the wife of Jenkyn the cropper, for lands in Wollowe, the ffarm | IIIs |
Robert Saunderson, for the Childerscroft, in Wollowe, the ffarm | --- |
Tomlyn, the tailor, for his tenement at the Waterhouses in Harper Wollowe, a service, the ffarm | XXXs |
Gregory of Bardesley, for his tenement at the Waterhouses, the ffarm | XXIIIs |
Thomas of the Leghes, Richard of Hollinworth, for their lands in Palden Legh, the ffarm | XXIIs VIId |
£.   s.   d.    | |
---|---|
This settlement as far as made out | 9      2     7    |
To which add the sum total of Sir John,s rent | 27   12  11¾ |
Besides services and presents, makes | 36    15    6¾ |
Source: "History and Description of the Town and Parish of Ashton-under-Lyne" by James Butterworth, first printed 1823, Thomas Cunningham. Reprinted E J Morton.
Home | Contents | Local Links | Useful Addresses | Family History Links | Forum | Contact |
|