| Names of Proprietors | Names of Occupiers | The Parcels rated | £ | s | d |
|---|---|---|---|---|---|
| Agnes & Mary Wagstaff | Jeremiah Woolley | Matley Hall and Lands | 3 | 6 | 8 |
| MrJohn Buckley | William Olerenshaw | Late Cocker's Farm | 8 | -- | -- |
| Joshua Wrigley | Himself | Wrigley's Tenements | 1 | 17 | 6 |
| John Winterbottom | William Garlick | Winterbottoms | -- | 9 | 2 |
| Peter Marvel | Himself | Late Hurst's Farm | -- | 10 | -- |
| James Woolley | Himself | Bardsley Gate | -- | 15 | -- |
| George Garside | John Hadfield | Hollingworth Tong | -- | 10 | -- |
| Thomas Hague | Himself | House & Garden | -- | 3 | 4 |
| Robert Winterbottom | John Boyer | Winterbottoms | -- | 9 | 2 |
| John Turner | John Marsland | Late Cheethams | -- | 13 | 4 |
| John Turner | Samuel Marsland | Hegginbottom Fold | 1 | 4 | 2 |
| Richard Hills | Philip Buckley | Late Bates | -- | 6 | 8 |
| William Smith | John Swindels | New Bents | -- | 9 | 2 |
| Samuel Harrison | James Beeley | Longlands | -- | 18 | -- |
| Samuel Harrison | Samuel Cooper | Longlands | -- | 12 | -- |
| Samuel Goodier | Himself | West Wood | 1 | 15 | 10 |
| Samuel Turner | Himself | Turner's Estate | -- | 5 | -- |
| Samuel Goodier | Himself | Hadfield Closes | -- | 14 | 2 |
| John Turner | Samuel Gosling | Late Hall's Farm | -- | 10 | -- |
| William Kelsalls | Isaac Howard | Late Hyde's Tenement | -- | 8 | 9 |
| ditto | Himself | ditto | -- | 5 | -- |
| ditto | John Wood | ditto | -- | 2 | 6 |
| Thomas Howard | Thomas Howard | Hydes | -- | 16 | 8 |
| Abraham Wood | Himself | Matley Moor | -- | 8 | 6 |
| John Collier | Himself | Matley Moor | -- | 7 | 6 |
| Olive Chadwick | Ralph Bardsley | Chadwick's Building | -- | 3 | 4 |
| George Garside | Peter Wood | Late Hopwood's Farm | 1 | 5 | -- |
| George Garside | Wm Olerenshaw | Pots House | -- | 1 | 8 |
| George Wrigley | Himself | Taylor's Tenements | 1 | 5 | -- |
| total | 23 | 2 | 8 | ||
signed this 2nd day of June 1794 by us: Jeremiah Woolley and Thomas Hague - assessors.
We Return: James Woolley and John Hadfield - collectors.
Seen and allowed by us 2nd June 1794: C Prescot, Joseph Dale, Robert Bancroft.
| Home | Contents | Local Links | Useful Addresses | Family History Links | Forum | Contact |
|
|