Names of Proprietors | Names of Occupiers | The Parcels rated | £ | s | d |
---|---|---|---|---|---|
Abel Hyde | William Bardsley | Late Hollingworths | -- | 8 | 8 |
Abel Hyde | Richard Williamson | ditto | 1 | 1 | 4 |
William Higinbottom | James Taylor | Oliver Field | -- | 6 | 4 |
William Higinbottom | Peter Wild | Old Miller's Farm | 1 | 1 | 4 |
John Shaw's Widow | Nathan Williamson | Chadwick's o'the' Green | -- | 18 | -- |
Honble Talmash | Aaron Howard | Late Harrison's | -- | 12 | -- |
ditto | George Shuttleworth | ditto | -- | 11 | -- |
Samuel Goodier | James Davenport | Dovehouse Farm | 1 | 16 | -- |
ditto | John Lees | Bonny Fields | -- | 10 | 8 |
Randal Hibbert | Himself | Brookside | -- | 16 | -- |
William Turner | Himself | Turner's | -- | 17 | 8 |
Henry Hibbert's Exors | Henry Wrigley | Swindells Fold | -- | 17 | 4 |
Abraham Clegg | -- | Tetlow Fold | 1 | 14 | 8 |
Thomas Mather | Amos Rowbotham | Tetlow Fold | 1 | 5 | 4 |
Henry Kelsall | Himself & John Yarwood | The Fields | -- | 8 | -- |
Thomas Turner | Himself | Turners | 1 | -- | 4 |
Thomas Andrew | Himself | Andrews Fields | -- | 4 | 8 |
John Booth | John Taylor | Chadwick's o'th' Lane | 1 | 10 | -- |
John Davenport | Hugh Kinder | Chadwick's o' th' Hill | -- | 18 | 6 |
Thomas Taylor | Peter Gosling | Cholmondeleys | -- | 18 | -- |
John Ashton | Himself | Brookfold | -- | 17 | 4 |
Mary & AgnesWagstaff | Robert Williamson | Holebottom | -- | 12 | -- |
Revd Thomas Smith | John Woolley | Chapel Lands | 1 | 2 | 8 |
John Woolley | Himself | New Building | -- | 2 | -- |
Joseph Ashton | James Smith | Gosling's o' th'' Hill | -- | 10 | 2 |
Henry Hibbert Exors | Ann Hall | ditto | -- | 16 | -- |
Nathan Williamson | John Williamson | House and Garden | -- | 2 | -- |
Rebecca Chadwick | Herself | House and Garden | -- | 2 | -- |
John Arundale | James Bradley | Holebottom | -- | 5 | -- |
Joseph Beeston | Daniel Walker | Hursts | -- | 11 | 4 |
Samuel Harrison | Samuel Cooper | Longlands | -- | 5 | -- |
Thomas Turner | Ralph Kinder | Mason's o' th' Lane | -- | 4 | -- |
Miles Hurst | Himself | Newton Brook | -- | 2 | 8 |
Miss Hollingworth | for Tithe | -- | -- | 2 | -- |
total | 23 | 9 | 8 |
signed this 21st Day of May 1796 by us: John Lees, Amos Rowbotham - assessors.
We Appoint: John Davenport, James Taylor - collectors.
Seen and allowed by us 2nd June 1794: Robert Newton, Joseph Dale, Robert Bancroft.
Home | Contents | Local Links | Useful Addresses | Family History Links | Forum | Contact |
|