A copy of the 1811 Census for some parts of Tameside survive and I have had permission from Preston Record Office to transcribe the details to my web page. The information it contains is useful, but does not give as much detail as later censuses. Basically it has the name and address of the householder (Addresses in 1811 were still rather approximate), what type of occupation and the numbers of males and females in each household. The enumerator started off rather diligently on the first page giving detailed employment categories, but after the first page resorted to simple ticks in columns. The census actually wanted to know how many people were involved in farming, which families were working in manufacturing industries (mostly cotton spinning), which in other handicrafts (e.g. hand loom weaving) and which in other categories not covered by the first three. Unfortunately some of the corners of the document are missing and other parts are indecipherable, but I would say that over 90% of the information is trancribable.
KEY M=missing, Y=indecipherable
Name and Address | Trade | Males | Females |
---|---|---|---|
Henry Heap, Stakes | Clothier | 2 | 4 |
Jonathan Garside, Stakes | Clothier | ? | ? |
Thomas Harrop, Flats | Farmer | 1 | 3 |
Widow Hague, Mab Holes | Weaving | 3 | 3 |
James Wood, Flats | Manufacturing | 4 | 4 |
Samuel Brookes, Flats | Weaver & Joiner | 2 | 3 |
Ann Hale, Flats | Weaving | 1 | 1 |
James Chorlton, Flats | Smith | 1 | 2 |
Joseph Ashton, Park Hall | Spinner | 4 | 3 |
Samuel Bottomley, Park Hall | Barton | 4 | 3 |
Margaret Garside, Park Hall | ---- | -- | 2 |
Widow Chadwick, Park Hall, Two Families | Cotton Manufacturing | 3 | 3 |
James Howard, Park Hall | Cotton Manufacturing | 5 | 6 |
Thomas Buckley, Park Hall | Farmer | 2 | 3 |
William France, Park Hall Mile | Cotton Manufacturing | 6 | 3 |
John Mort, Park Hall Mile | Cotton Manufacturing | 3 | 3 |
Joseph Hurst, Park Hall Mile | Cotton Manufacturing | 3 | 2 |
Ralph Orme, Park Hall Mile | Cotton Manufacturing | 3 | 3 |
John Schofield, Chamber Hills | Cotton Manufacturing | 2 | 3 |
Robert Walker, Chamber Hills, Two Families | Cotton Manufacturing | 2 | 1 |
John Chadwick, Higham Fold, Two Families | Manufacturing | 1 | 4 |
William Hurst, Higham Fold | Cotton Manufacturing | 3 | 1 |
James Shaw, Higham Fold | Cotton Manufacturing | 3 | 5 |
Joseph Higham, Higham Fold | Cotton Manufacturing | 4 | 2 |
George Chadwick, Higham Fold | Cotton Manufacturing | 4 | 7 |
Widow Chadwick, Higham Fold, Two Families | Cotton Manufacturing | 1 | 3 |
Joseph Burton, Higham Fold | Cotton Manufacturing | 4 | 3 |
Edward Chadwick, Higham Fold | Cotton Manufacturing | 3 | 8 |
Joseph Knott, Throstle Nest | Hatter | 6 | 3 |
James Wilson, Little Bags | Cotton Manufacturing | 3 | 1 |
Widow Hague, Little Bags | Cotton Manufacturing | 4 | x |
Matthew Taylor, Little Bags | Cotton Manufacturing | m | m |
Ralph Hall, Little Bags | Shopkeeper | 2 | 2 |
X Broadbent, Little Bags | Manufacturing | 2 | 7 |
Aaron Moss, Little Bags | Manufacturing | 2 | 7 |
William Higham, Parks | Manufacturing | 4 | 6 |
Robert Garside, Slacks | Manufacturing | 3 | 1 |
James Hyde, Slacks | Manufacturing | 4 | 2 |
James Wild, Slacks | Manufacturing | 2 | 3 |
William Kelsal, Slacks | Manufacturing | 4 | 4 |
James Higham, Slacks | Manufacturing | 4 | 3 |
Isaac Carter, Saxons | Manufacturing | 1 | 5 |
William Byron, Saxons | Manufacturing | 3 | 3 |
John Byron, Saxons | Manufacturing | 3 | 4 |
Robert Heap, Saxons | Manufacturing | 5 | 6 |
James Saxon, Mellinsons?/Millinsons | Manufacturing | 5 | 4 |
Henry Hurst, Mellinsons?/Millinsons | Manufacturing | 3 | 2 |
Henry Lees, Mellinsons?/Millinsons | Farmer | 2 | 5 |
William Falkner, Blue Bill/Bell? | Manufacturing | 2 | 1 |
Richard Stansfield, Blue Bill/Bell? | Manufacturing | 5 | 3 |
John Potter, Blue Bill/Bell? | Manufacturing | 2 | 3 |
John Hollingworth, Currier Lane | Manufacturing | 4 | 3 |
Widow Judson, Currier Lane | no occupation | 1 | 4 |
William Cooper, Currier Lane | Machine Maker | 2 | 2 |
James Oliver, Currier Lane | Manufacturing | 5 | 2 |
Widow Robinson, Currier Lane | no occupation | --- | 3 |
William Orme, Currier Lane | Manufacturing | 5 | 5 |
James Chadwick, Currier Lane | Manufacturing | 3 | 4 |
Widow Cock, Currier Lane | Manufacturing | 2 | 6 |
Elijah Hale, Currier Lane | Manufacturing | 4 | 5 |
John Chadwick, Currier Lane | Joiner | 3 | 2 |
Joseph Garside, Currier Lane | Joiner | 3 | 2 |
--- Whitworth, Currier Lane | Manufacturing | 4 | 5 |
missing | Manufacturing & Joiner | 3 | 4 |
James Hague, Currier Lane | Manufacturing | 2 | 5 |
John Townsend, Currier Lane | Manufacturing | 2 | 1 |
John Knott, Currier Lane | Hatter | 2 | 4 |
Edward Townsend, Currier Lane | Manufacturing | 2 | 1 |
Thomas Rayner, Bank Top | Manufacturing | 5 | 5 |
James Broadbent, Bank Top | craft trade ? | 1 | 3 |
William Warmby, Bank Top | craft trade ? | 3 | 3 |
Mary Ogden, Bank Top | Manufacturing | 1 | 2 |
William Lowe, Bank Top | Founder ? | 2 | 2 |
James Ogden, Bank Top | Carter | 1 | 2 |
John Andrew, Bank Top | craft trade ? | 2 | 2 |
Robert Hooson, Bank Top | craft trade ? | 3 | 2 |
Samuel Chapels, Bank Top | Manufacturing | 2 | 1 |
Joseph Hemmingway, Bank Top | craft trade ? | 2 | 2 |
Benjamin Broad, Bank Top | craft trade? | 1 | 4 |
Samuel Cock, Scotland Brook | Surgeon | 1 | 7 |
John Hollingworth, Scotland Brook | craft trade ? | 2 | 1 |
Benjamin Harrop, Scotland Brook | Labourer | 1 | 1 |
John Harrop, Scotland Brook | no occupation | 2 | 3 |
Daniel Moss, Scotland Brook | Labourer | 1 | 2 |
John Worsley, Scotland Brook, Two Families | Manufacturing | 3 | 2 |
John Bardsley, Scotland Brook | Manufacturing | 3 | 3 |
Sarah Beswick, Scotland Brook | Manufacturing | 1 | 4 |
Joseph Bradley, Scotland Brook | Manufacturing | 3 | 6 |
William Ashton, Scotland Brook | Labourer | 2 | 4 |
James Burgess, Scotland Brook | Labourer | 2 | 4 |
John Clough, Scotland Brook | Manufacturing | 4 | 3 |
Mary Lees, Scotland Brook | Manufacturing | --- | 1 |
Samuel Leech, Scotland Brook | Manufacturing | 3 | 2 |
Hannah Clough, Scotland Brook | Manufacturing | 1 | --- |
John Cock, Scotland Brook | Manufacturing | 4 | 2 |
William Schofield, Scotland Brook | x | x | x |
Joseph Higginbottom, Scotland | Manufacturing | 3 | 4 |
George Pritchard, Scotland | craft trade ? | 2 | 2 |
Jenny? Lees, Scotland | craft trade ? | 2 | 3 |
Thomas Taylor, Scotland | craft trade ? | 5 | 2 |
Alexander Harcourt, Scotland | Innkeeper | 2 | 1 |
John Booth, Scotland | Surgeon | 1 | 3 |
John Millinson, Scotlan | craft trade ? | 3 | 4 |
Lydia Emiry, Scotland | Manufacturing | 0 | 3 |
Robert Shelmerdine, Scotland | Manufacturing | 2 | 1 |
James Newton, Scotland | Manufacturing | 3 | 2 |
George Sharp, Scotland | Hairdresser | 3 | 4 |
Thomas Layland, Scotland | Grocer | 2 | 2 |
Thomas Cunningham, Scotland | craft trade ? | 3 | |
Thomas Sellers, Scotland | Grocer | 3 | 3 |
William Marshall, Scotland | craft trade ? | 2 | 0 |
Hannah Waterford, Scotland | Shopkeeper | 1 | 3 |
Sarah Gladding, Scotland | Manufacturing | 3 | 1 |
John Buchannan, Scotland | craft trade ? | 5 | 2 |
Abraham Cooper, Scotland | Shopkeeper | 1 | 2 |
Henry Lees, Scotland | Shopkeeper | 4 | 5 |
David Tinker, Scotland | Shopkeeper | 8 | 1 |
Carter? Bennett, Scotland | Farmer | 3 | 3 |
James Bradshaw, Scotland, Two Families | Farmer & Manufacturing | 4 | 3 |
John Slater, Scotland | craft trade ? | 1 | 0 |
Samuel Garside, Scotland | Innkeeper | 3 | 4 |
Edward Booth, Scotland | Shopkeeper | 5 | 3 |
William Booth, Scotland | Chandler | 4 | 6 |
Samuel Ollerenshaw, Scotland | Manufacturing | 1 | 6 |
Robert Kershaw, Scotland | Butcher | 4 | 6 |
John Bradley, Scotland | Manufacturing | 1 | 3 |
? Stopford, Scotland | ? | 3 | 1 |
John Lord, Parsons Yard | craft trade ? | 1 | 2 |
John Walker, Parsons Yard | craft trade ? | 1 | 1 |
Thomas Boardman, Parson Yard | Glazier | 5 | 2 |
Reverend Mr Hutchinson, Parsonage | 1 | 2 | |
Ellen Matley, Parsons Yard | Glazier? | 0 | 1 |
Samuel Kershaw, ParsonsYard | Butcher | 2 | 1 |
Widow Mort, Parsons Yard | Manufacturing | 2 | 7 |
Sarah Barber, Parsons Yard | Manufacturing | 0 | 3 |
John Slater, Crickets Lane | Innkeeper | 3 | 1 |
William Taylor, Crickets Lane | Draper | 4 | 6 |
Jonathan Slater, Crickets Lane | Shopkeeper | 5 | 4 |
Reverend Mr Lamonby, Crickets Lane | 2 | 2 | |
Henry Bates, Crickets Lane | craft trade ? | 2 | 3 |
Anthony Shaw, Crickets Lane | craft trade ? | 4 | 3 |
William Lees, Crickets Lane | Manufacturing | 3 | 2 |
John Bardsley, Crickets Lane | craft trade ? | 3 | 1 |
Charles Walker, Crickets Lane | Manufacturing | 3 | 1 |
James Potter, Crickets Lane | craft trade ? | 3 | 4 |
John Hague, Crickets Lane | craft trade ? | 5 | 3 |
Robert Stafford, Crickets Lane | Manufacturing | 5 | 3 |
Widow Higginbottom, Crickets Lane | no occupation | 0 | 4 |
William Green, Crickets Lane | Farmer | 2 | 1 |
John Drake, Croft Lane | Manufacturing | 4 | 0 |
John Higginbottom, Croft Lane | Farmer | 4 | 0 |
Jeremiah Nibbs, Croft Lane | craft trade ? | 2 | 4 |
Thomas Garside, Croft Lane | Manufacturing | 2 | 2 |
Betty Harrison, Croft Lane | Manufacturing | 1 | 3 |
Samuel Garside, Croft Lane | Manufacturing | 1 | 3 |
John Andrew, Croft Lane | craft trade ? | 3 | 2 |
William Newton, Croft Lane | Manufacturing | ? | 4 |
Ann Boyar? | ? | ? | ? |
Hannah Mayall, Croft Lane | Manufacturing | ? | ? |
Ann Hulme, Croft Lane | Carter | 1 | 5 |
James Ousey, Croft Lane | craft trade ? | 6 | 3 |
Widow Walker, Croft Lane | Manufacturing | 3 | 1 |
John Henshall, Crickets Lane | craft trade ? | 3 | 4 |
John Brierley, Crickets Lane | craft trade ? | 1 | 5 |
Ann Matley, Crickets Lane | Manufacturing | 0 | 1 |
Job Lilley, Crickets Lane | Farmer | 1 | 2 |
Jeremiah Clarkson, Crickets Lane | Manufacturing | 2 | 2 |
Mary Jones, Crickets Lane | Manufacturing | 2 | 3 |
Edward Millinson, Crickets Lane | Manufacturing | 4 | 4 |
James Heywood, Crickets Lane | Manufacturing | 5 | 3 |
James Wood, Crickets Lane | Manufacturing | 4 | 3 |
Samuel Sidebottom, Crickets Lane | craft trade ? | 2 | 0 |
Samuel Kershaw, Crickets Lane | Manufacturing | 3 | 2 |
John Wood, Crickets Lane | craft trade ? | 1 | 2 |
James Ogden, Crickets Lane | ? | 1 | 1 |
Mary Higham, Crickets Lane | Manufacturing | 0 | 4 |
Israel Bramhall, Crickets Lane | craft trade ? | 2 | 2 |
William Heap, Crickets Lane | Manufacturing | 2 | 1 |
James Walker, Crickets Lane | Manufacturing | 2 | 2 |
Joseph Hall, Heys | craft trade ? | 4 | 6 |
Richard Williams, Heys | farm labourer | 1 | 0 |
For those interested in statistics, the area covered by this census, which is part of the centre and east of Ashton Town contained: 192 Households with 5 unoccupied houses.
Ten families were involved chiefly in farming, 107 in manufacturing, 41 in crafts and 44 other trades. There were 192 heads of household and a total of 476 males and 544 females. These are the enumerators figures, I have not checked them.
Home | Contents | Local Links | Useful Addresses | Family History Links | Forum | Contact |
|