Land Tax for the Hattersley Township of Mottram in Longdendale 1809
| Names of Proprietors | Names of Occupiers | The Parcels rated | £ | s | d |
| Earl of Stamford | James Hardy | Bottom's Hall | 10 | 15 | 1 |
| Robert Broadbent | Himself | Lower Cliff | 1 | 9 | -- |
| James Broadbent | Himself | Higher Cliff | 2 | 3 | 6 |
| James Andrews | Himself | Lumb | -- | 14 | 6 |
| John Howard | John Boyer | Rhodes Fold | 1 | 17 | 7½ |
| ditto | Thomas Broadbent | ditto | 1 | 1 | 9 |
| Hennery Andrews | Himself | Cock Brow | -- | 2 | 5 |
| Rodger Hodkinson | Himself | Cleggs | -- | 3 | 7½ |
| ditto | ditto | Low | 0 | 6 | 0½ |
| James Harrison | John Harrison | Binn's | 2 | 18 | 0 |
| James Broadbent | Jarvice Lawton | Hartleys | 0 | 8 | 5½ |
| Pettor Easton | Thomas Cooper | Gladens | 0 | 12 | 1 |
| Mr Shelmerdine | William Penny | Greenside | 1 | 1 | 9 |
| Edward Gattley | Petter Easton | ditto | 1 | 11 | 5 |
| Mary Sidebotham | James Jackson | ditto | 1 | 1 | 9 |
| Silas Rhodes | Richard Wiliamson | Court House | 2 | 3 | 6 |
| Sylaria Mellor | Nathan Smith | Old Lane | 0 | 8 | 5½ |
| John Howard | Edward Rhodes | Pinfold | 0 | 18 | 1½ |
| Thomas Chadwick | Samuel Oldham | ditto | 0 | 18 | 1½ |
| Matthew Carlile | Himself | Cutters | 0 | 16 | 11 |
| Matthew Carlile | Himself | Bunkers Hill | 0 | 19 | 4 |
| Robert Bennet | John Tweedale | Conjersons | -- | 4 | 20 |
| Samuel Ratcliffe | Thomas Andrew | Milers | -- | 2 | 5 |
| Thomas Milin | Thoams Beswick | Dam | -- | 7 | 3 |
| Rev Joseph Smith | John Chadwick | Lawton's | -- | 8 | 5 |
| Rev Mr How | Soloman Neild | Nimble Nook | -- | 4 | 10 |
| George Garside | James Kershaw | Stile | -- | 2 | 6 |
| Widow Robinson | John Broadbent | Mount Tame | -- | 1 | 10 |
| Thoas & John Mottram | Samuel Wood | Acres | -- | 1 | 10 |
| Samuel Walker | Himself | Tober? | -- | 6 | 7 |
| James Rowbotham | Thomas Turner | Shop Row | -- | 9 | 8 |
| Earl of Stmaford | Sarah Smith | Fields | 2 | 10 | 9 |
| Samuel Marsland | James Hobson | Leylands | -- | 4 | 2 |
| Thomas Ratcliff | Himself | Tinkers Lane | 1 | 4 | 2 |
| James Robinson | Himself | Clough | -- | 7 | 3 |
| Total | 38 | 16 | 2 |
We Return: Robert Broadbent Collector for the year ensuing 1809
Seen and allowed by us May 1809: CJ Lingard, Robert Bancroft.